Please find all of 14.ai's current subprocessors here.
A subprocessor is any business that customer data may pass through as a side effect of using 14.ai's service. We use partners for business processes that are not core to our expertise but are critical to our customers having a quality experience.
| Name | Nature of processing | Country |
|---|---|---|
| Anthropic | Foundation models for our LLM-based services. | United States |
| Arcjet | Application security and abuse prevention. | United States |
| Attio | Cursomer relationship management. | United States |
| Circleback | Meeting recording software. | United States |
| Dash0 | Cloud infrastructure monitoring. | United States |
| Customers may choose to contact 14.ai via email. 14.ai uses Google as its primary email service provider. 14.ai does not require nor encourage disclosure of Personal Data via email, however the potential for Personal Data being transmitted to 14.ai remains. | United States | |
| Groq | LLM infrastructure. | United States |
| Linear | Project management. | United States |
| Microsoft | Foundation models for our LLM-based services via Azure OpenAI service. | United States |
| Nango | Data synchronization platform. | United States |
| OpenAI | Foundation models for our LLM-based services. | United States |
| Resend | Transactional email platform. | United States |
| Salesforce | Team communication (Slack) and customer relationship management. | United States |
| Stripe | Credit cards and payments processing. | United States |
| Supabase | Data storage. | United States |
| Turbopuffer | Vector storage. | United States |
| Vercel | Cloud computing and hosting infrastructure. | United States |
| Zoom | Video conferencing platform. | United States |
Last updated: 7 September 2025